If you need to mitigate aggressive odors, unproven equipment invites a risk of continued problems. Without an odor specialist on staff, how can you know who or what to trust?
You need a system with a strong track record.
H2S removal performance data
Hydrogen Sulfide (H2S) is a common cause of industrial odor, typically noticed as that “rotten egg” smell. The table below compiles the data regarding H2S removal from just a few of our industrial and municipal odor control projects that have been installed during the past fifteen years. It illustrates the reliability of our equipment and our process.
These projects are among hundreds of successful installations on different continents, with different goals and challenges. The equipment itself differs from project to project, as does the H2S removal performance we guaranteed to the customer. They operate in various climates, from summers in the Middle East to winters in Canada. And the customers operating the equipment have unique backgrounds. They manage and maintain their facilities to meet different standards.
Odor is a tricky challenge. Anything less than 99% removal of H2S can leave noticeable odor in the area. Despite the differences between these projects, all achieved > 99% removal of H2S under the care of operators who received BioAir’s brief but comprehensive training. The equipment must prove reliable and simple to operate for any facility, not just those with an in-house odor control expert.
Source | System | Startup Date | Inlet H2S density | Airflow | Outlet H2S density | H2S Removal % |
---|---|---|---|---|---|---|
Wastewater treatment plant (WWTP) | EF124 | 2010 | 0-10 ppmv | 4,000 cfm | < 0.01 ppmv | > 99% |
Pump station | EcoPure Mini | 2010 | 1.2-1.9 ppmv | 300 cfm | < 0.01 ppmv | > 99% |
Pump station | EcoPure Mini | 2010 | 5-75 ppmv | 300 cfm | < 0.03 ppmv | 99.99% |
Dairy | EF51 | 2011 | 29 ppmv | 440 cfm | < 0.1 ppmv | 99.75% |
WWTP | EF1242 | 2011 | 100-225 ppmv | 15,500 cfm | < 0.01 ppmv | > 99.99% |
Pump station | EcoPure Mini | 2011 | 5-60 ppmv | 450 cfm | < 0.1 ppmv | > 99.5% |
Pump station | EF52 | 2012 | 10-525 ppmv | 576 cfm | < 0.1 ppmv | 99.9% |
Cheese plant | EF82 | 2012 | 12 ppmv | 2,000 cfm | 0.04 ppmv | 99.66% |
WWTP | EP882 | 2012 | 20-95 ppmv | 3,000 cfm | 0 ppmv | 100% |
Headworks | EF84 | 2012 | 20 ppmv | 6,500 cfm | < 0.01 ppmv | > 99.99% |
WWTP | EF123 + EB128 | 2012 | 5-95 ppmv | 7,400 cfm | < 0.1 ppmv | > 99.9% |
Pump station | EP8122 | 2013 | 0-600 ppmv | 2,648 cfm | < 0.01 ppmv | 99.9% |
Pump station | EF842 | 2013 | 120-300 ppmv | 3,970 cfm | < 0.01 ppmv | 99.9% |
WWTP | EF62 | 2013 | 415 ppmv | 1,300 cfm | < 1 ppmv | 99.76% |
Pump station | EF123 (x2) | 2013 | 800 ppmv | 4,120 cfm | < 0.1 ppmv | 99.5% |
Sewage treatment plant (STP) | EF1242 | 2013 | 163 ppmv | 1,833 cfm | < 0.5 ppmv | 99.75% |
Waste-to-energy plant | EP8242 | 2013 | 165 ppmv | 8,000 cfm | < 1 ppmv | > 99.5% |
WWTP | EF63 | 2013 | 100-1,000 ppmv | 1,060 cfm | 0.01 ppmv | > 99.99% |
STP | EF63 | 2013 | 600-1,200 ppmv | 1,168 cfm | < 1 ppmv | > 99.8% |
Pump station | EF83 | 2015 | 20-30 ppmv | 3,532 cfm | < 0.1 ppmv | > 99% |
Pump station | EF83 | 2015 | 1-2 ppmv | 3,532 cfm | < 0.5 ppmv | > 85% |
WWTP | EF121.5 + EB8D + retrofitted equipment on site | 2015 | 39 ppmv | 12,000 cfm | 0 ppmv | 100% |
STP | EF133 (x8) | 2015 | 97.3 ppmv | 88,300 cfm | < 0.05 ppmv | 99.95% |
Pump station | EF52 | 2015 | 49-140 ppmv | 706 cfm | 0.09 ppmv | 99.9% |
Pump station | EF104 | 2015 | 49-140 ppmv | 1,471 cfm | 0.09 ppmv | 99.9% |
Pump station | EF72 | 2015 | 27-58 ppmv | 1,507 cfm | 0.08 ppmv | 99.7% |
Pump station | EF82 | 2016 | 91-120 ppmv | 1,883 cfm | < 0.1 ppmv | 99.75% |
Pump station | EF82 | 2016 | 0-10 ppmv | 1,883 cfm | < 0.1 ppmv | > 99.5% |
Lift station | EP482 | 2016 | 20-50 ppmv | 100 cfm | 0 ppmv | 100% |
WWTP | EF123 | 2016 | 49-140 ppmv | 100 cfm | < 0.1 ppmv | 99.9% |
Pump station | EF72 | 2016 | 49-140 ppmv | 1,613 cfm | 0.09 ppmv | 99.9% |
WWTP | EF1152 + EB9R | 2016 | 0-100 ppmv | 7,680 cfm | < 0.1 ppmv | > 99.5% |
WWTP | EF124 (x2) | 2016 | 160-211 ppmv | 28,000 cfm | 0.65 ppmv | > 99.5% |
Water pollution control plant | EF146 | 2017 | 68-154 ppmv | 25,000 cfm | 0.65 ppmv | > 99% |
Pump station | EF103 (x2) + EB11D (x2) | 2018 | 0-50 ppmv | 10, 852 cfm | < 0.1 ppmv | > 99.9% |
Pump station | EF135 (x2) | 2018 | 52-320 ppmv | 19,130 cfm | < 0.1 ppmv | > 99.75% |
STP | EF134 (x3) | 2019 | 400-2,800 ppmv | 9,000 cfm | < 0.5 ppmv | 99.75% |
Pump station | EF123 + EB9D | 2022 | 15-67 ppmv | 6,475 cfm | < 0.1 ppmv | > 99.9% |
Need a proven solution to industrial odor?
If your facility smells like a rotten egg, you probably have an H2S problem. We’ve handled a broad range of industrial odor problems, and H2S is one of the most common culprits. Does it smell like something else? We can handle that too.
Contact us to talk with an expert about solving your odor problem for good. If your problem is one we can solve, we’ll guarantee the performance of our equipment.